Angle Frame Bleachers by Southern Bleacher
Quick Links:
Southern Bleacher's angle frame bleacher is the most cost-effective way to obtain seating for your track, field or court. Every unit is code compliant.
Our angle frame bleachers come in several choices of row count and length. We can readily customize our angle frame bleachers to any desired size.
Southern Bleacher's angle frame bleachers have set the benchmark for the seating industry. Our angle frame bleachers are by far the most functional, well-designed and cost-competitive seating systems you will find anywhere.
Standard Features
Southern Bleacher's standard features set our bleachers above the rest. Our attention to detail and our exceptional craftsmanship have truly set the benchmark for frame-type bleachers. Our standard bleacher features a galvanized steel framework with seal welds for superior connections. Strong aluminum cross braces are the basis for the following standard features:
- SEATS - 2" x 10" anodized aluminum planks with end caps.
- TREADS - Two 2" x 11" mill aluminum planks with end caps. Tread depth is 24".
- RISERS - 1" x 6.5" anodized aluminum plank beginning at row one of elevated units
- or row two of non-elevated units, plus two 1" x 6.5" anodized aluminum planks at top row.
- AISLES - Features mid-aisle handrail and contrasting color aluminum nosing.
- GUARD RAILING - Anodized aluminum rail with 9-gauge galvanized chain link.
- ENTRY STAIRS (ELEVATED UNITS) - 2" x 12" mill aluminum plank with aluminum riser, aluminum tread nosing of contrasting color. Handrails extend 12" beyond end of steps.
Options
Southern Bleacher provides you with multiple ways to customize your angle frame bleachers, including:
- RETURN LANDING - 74" return landing extends from the front walkway, allowing ramp and stairs to run perpendicular to the bleacher.
- ADA RAMPS - 1 in 12 slope, Standards: Two-line rail with toe board. Optional: Chain link fence.
- WHEELCHAIR SEATING - Each seating area is 5' 8" wide to accommodate two chairs and 3' 0" wide to accommodate one chair.
- PRESS BOXES - With or without an observation deck.
- PAINTED RISERS - Use in place of anodized aluminum to add color.
- SEAT BACKS AND CHAIRS- Add additional comfort and color. A 30" tread is required for backrest on angle frame bleachers.
- SIX GAUGE VINYL COATED CHAIN LINK - Another color option. Available in limited colors.
- VERTICAL RAIL - Attractive alternative to chain link.
Model, Size and Seat Count Specifications
*WC - Wheelchair Seat Areas AISLES - Required number listed
All Elevated Front Walkways are 74" wide and 30" tall.
Non-Elevated Type
Model |
Size |
Seat Count |
Concrete Pad Size |
Aisles |
521 NE | 5 row x 21' | 54 | 295 sq. feet | 1 |
527 NE | 5 row x 27' | 74 | 380 sq. feet | 1 |
533 NE | 5 row x 33' | 94 | 465 sq. feet | 1 |
539 NE | 5 row x 39' | 114 | 550 sq. feet | 1 |
545 NE | 5 row x 45' | 122 | 615 sq. feet | 2 |
1021 NE | 10 row x 21' | 104 | 505 sq. feet | 1 |
1027 NE | 10 row x 27' | 144 | 650 sq. feet | 1 |
1033 NE | 10 row x 33' | 184 | 800 sq. feet | 1 |
1039 NE | 10 row x 39' | 224 | 950 sq. feet | 1 |
1045 NE | 10 row x 45' | 237 | 1,100 sq. feet | 2 |
1521 NE | 15 row x 21' | 154 | 715 sq. feet | 1 |
1527 NE | 15 row x 27' | 214 | 920 sq. feet | 1 |
1533 NE | 15 row x 33' | 274 | 1,125 sq. feet | 1 |
1539 NE | 15 row x 39' | 334 | 1,330 sq. feet | 1 |
1545 NE | 15 row x 45' | 352 | 1,535 sq. feet | 2 |
Five Row Elevated Type
Model |
|
Seat Count |
Concrete Pad Size |
Aisles |
521 E | 2 Stairs | 54 | 425 sq. feet | 1 |
521 E-R | 1 Stair and 1 Ramp | 38 + 4 WC | 635 sq. feet | 1 |
527 E | 2 Stairs | 74 | 515 sq. feet | 1 |
527 E-R | 1 Stair and 1 Ramp | 58 + 4 WC | 725 sq. feet | 1 |
533 E | 2 Stairs | 94 | 605 sq. feet | 1 |
533 E-R | 1 Stair and 1 Ramp | 78 + 4 WC | 815 sq. feet | 1 |
539 E | 2 Stairs | 114 | 695 sq. feet | 1 |
539 E-R | 1 Stair and 1 Ramp | 98 + 4 WC | 905 sq. feet | 1 |
545 E | 2 Stairs | 122 | 785 sq. feet | 2 |
545 E-R | 1 Stair and 1 Ramp | 106 + 4 WC | 995 sq. feet | 2 |
Ten Row Elevated Type
Model |
|
Seat Count |
Concrete Pad Size |
Aisles |
1021 E | 2 Stairs | 104 | 635 sq. feet | 1 |
1021 E-R | 1 Stair and 1 Ramp | 88 + 4 WC | 955 sq. feet | 1 |
1027 E | 2 Stairs | 144 | 785 sq. feet | 1 |
1027 E-R | 1 Stair and 1 Ramp | 128 + 4 WC | 1,105 sq. feet | 1 |
1033 E | 2 Stairs | 184 | 935 sq. feet | 1 |
1033 E-R | 1 Stair and 1 Ramp | 168 + 4 WC | 1,255 sq. feet | 1 |
1039 E | 2 Stairs | 224 | 1,085 sq. feet | 1 |
1039 E-R | 1 Stair and 1 Ramp | 208 + 4 WC | 1,405 sq. feet | 1 |
1045 E | 2 Stairs | 237 | 1,235 sq. feet | 2 |
1045 E-R | 1 Stair and 1 Ramp | 221 + 4 WC | 1,555 sq. feet | 2 |
Fifteen Row Elevated Type
Model |
|
Seat Count |
Concrete Pad Size |
Aisles |
1521 E | 2 Stairs | 154 | 810 sq. feet | 1 |
1521 E-R | 1 Stair and 1 Ramp | 138 + 4 WC | 1,030 sq. feet | 1 |
1527 E | 2 Stairs | 214 | 1,030 sq. feet | 1 |
1527 E-R | 1 Stair and 1 Ramp | 198 + 4 WC | 1,150 sq. feet | 1 |
1533 E | 2 Stairs | 274 | 1,150 sq. feet | 1 |
1533 E-R | 1 Stair and 1 Ramp | 258 + 4 WC | 1,360 sq. feet | 1 |
1539 E | 2 Stairs | 334 | 1,360 sq. feet | 1 |
1539 E-R | 1 Stair and 1 Ramp | 308 + 6 WC | 1,570 sq. feet | 1 |
1545 E | 2 Stairs | 352 | 1,570 sq. feet | 2 |
1545 E-R | 1 Stair and 1 Ramp | 328 + 6 WC | 1,780 sq. feet | 2 |
Interested? Here are all the ways you can contact us:
- Call us at 800-433-0912
- Fill out our online form
You can also learn even more about our angle frame bleachers by downloading our brochure, which provides model, size and seat count specifications.
Any company can tell you they're good. We think it's better when you hear it from the customers we've helped. Below are just a handful of our many testimonials and Southern Bleacher company reviews.